What is BIGWHEAT project?
AN INNOVATIVE APPROACH
TO BOOSTING WHEAT YIELDS
EU FUNDED HORIZON 2020 PROJECT
The main objective of the project is placing new products and related services on international market, for use by wheat breeding R&D and business sectors of both private and public seed companies.
The project produces and identifies crosses with exceptional grain size and weight, and offers such materials either as a product (F1 seed) or as a service (relevant data).
Our recent results confirm that about 5% of the crosses made show 10-70% heterosis in grain weight and size compared with better parent. Such crosses are available for purchase under special conditions only.
This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No. 672990. (2015)
This project has received funding from the Provincial Secretariat of Finance of Autonomous Province of Vojvodina, Republic of Serbia, under grant agreement. No. 102-401-3452/2015-06/19-01. (2015)
ID | Mother | Father | F0 Heterosis (%) | Height (cm) | Days to heading | Available seed (g) |
---|---|---|---|---|---|---|
BG10 | Tavita | classified | 25.7 | 95 | 126 | 348 |
BG101 | classified | Alinea | 18.19 | 87 | 129 | 617 |
BG118 | classified | BO 5891\62 | 27.9 | 93 | 126 | 292 |
BG124 | Gruja | classified | 11.7 | 93 | 126 | 304 |
BG127 | classified | Leones inta | 44.4 | 92 | 124 | 342 |
BG135 | classified | BO 5891\62 | 20 | 88 | 126 | 320 |
BG186 | classified | Klein fortin | 42.8 | 102 | 126 | 378 |
BG187 | classified | Boema 1 | 11 | 82 | 126 | 643 |
BG191 | classified | Boema 1 | 92.9 | 94 | 127 | 320 |
BG210 | classified | Rannaja 12 | 25.7 | 98 | 126 | 326 |
BG259 | classified | BO 3674\62 | 11.6 | 97 | 125 | 351 |
BG261 | classified | Boema 1 | 69.4 | 99 | 127 | 492 |
BG264 | Graindor | classified | 16.3 | 89 | 129 | 199 |
BG272 | classified | Gruja | 65.7 | 93 | 127 | 349 |
BG284 | classified | Panonnia | 25.7 | 86 | 127 | 503 |
BG289 | classified | Calden Inta | 42.9 | 108 | 125 | 329 |
BG308 | classified | Rannaja 12 | 24.3 | 103 | 128 | 390 |
BG31 | classified | Calden inta | 79.3 | 102 | 126 | 378 |
BG337 | classified | Litera | 22.5 | 99 | 127 | 324 |
BG344 | classified | Emina | 42.9 | 84 | 126 | 751 |
BG347 | classified | Delabrad 2 | 25 | 93 | 127 | 541 |
BG365 | Delabrad 2 | classified | 11.1 | 88 | 127 | 369 |
BG379 | Arlequin | classified | 12.5 | 83 | 130 | 435 |
BG386 | classified | Klein kometa | 28.2 | 102 | 125 | 405 |
BG401 | Delabrad 2 | classified | 13.8 | 90 | 127 | 337 |
BG406 | classified | Gruja | 31 | 93 | 126 | 318 |
BG411 | classified | Nizija | 19.5 | 84 | 126 | 380 |
BG417 | classified | Delabrad 2 | 13.8 | 81 | 127 | 276 |
BG43 | Graindor | classified | 25.6 | 87 | 130 | 360 |
BG5 | Boema 1 | classified | 13.8 | 103 | 127 | 276 |
BG55 | Nicol | classified | 11.6 | 96 | 129 | 461 |
BG6 | classified | Gruja | 92.9 | 90 | 127 | 400 |
BG65 | classified | Izvor | 31.4 | 86 | 126 | 556 |
BG76 | classified | Boema 1 | 24.4 | 90 | 126 | 502 |
BG79 | classified | Leones Inta | 33.3 | 91 | 124 | 353 |
BG82 | classified | Emina | 57 | 85 | 127 | 385 |
BG92 | Graindor | classified | 30.2 | 95 | 131 | 425 |
BIGWHEAT INFO:
COLUMN INFO: